Why a rubric?
Most route ratings online are subjective — one rider’s “moderate” is another’s “terrifying,” depending on their bike, experience level, and how they were feeling that day. On this site every route, road, and trail is scored against the same five criteria. The grade comes from the numbers, not the mood.
The Five Criteria
1. Distance (max 4 points)
| Score | Distance |
|---|---|
| 1 pt | Under 50 miles |
| 2 pts | 50–150 miles |
| 3 pts | 150–300 miles |
| 4 pts | 300+ miles |
2. Surface Type (max 4 points)
| Score | Surface |
|---|---|
| 1 pt | Paved, good condition |
| 2 pts | Paved with rough or frost-heaved sections |
| 3 pts | Maintained gravel (AK DOT graded) |
| 4 pts | Unmaintained dirt, mud, or technical trail |
3. Fuel Gap (max 3 points)
| Score | Largest gap between fuel stops |
|---|---|
| 1 pt | Under 50 miles |
| 2 pts | 50–100 miles |
| 3 pts | 100+ miles — carry extra fuel |
4. Remoteness (max 3 points)
| Score | Coverage & access |
|---|---|
| 1 pt | Cell coverage most of the route |
| 2 pts | Spotty or no coverage, towns nearby |
| 3 pts | No coverage, nearest help 50+ miles away |
5. Hazard Factors (max 2 points)
| Score | Hazards |
|---|---|
| 0 pts | No notable hazards |
| 1 pt | One factor: wildlife crossings, seasonal washouts, or river ford |
| 2 pts | Multiple factors or a serious river crossing |
The Grade Scale
Total scores out of a possible 16 points map to five grades:
| Grade | Name | Score range | What it means |
|---|---|---|---|
| 1 | Beginner | 4–6 pts | Short paved ride, good services throughout |
| 2 | Easy | 7–9 pts | Longer paved loop, some fuel planning needed |
| 3 | Moderate | 10–11 pts | Gravel sections, remote stretches |
| 4 | Challenging | 12–13 pts | Unmaintained roads, significant fuel gaps |
| 5 | Expert | 14–16 pts | Technical terrain, extreme remoteness, multiple hazards |
What the Rating Does Not Account For
The rubric scores objective, measurable criteria. It does not account for:
- Weather — a Grade 2 road in rain or on early-season frost behaves very differently. All ratings assume reasonable summer riding conditions.
- Rider skill or experience — the rubric is bike-agnostic and rider-agnostic by design. A Grade 3 on a 450 rally bike is a different experience than a Grade 3 on a loaded touring rig.
- Seasonal condition changes — gravel roads in Alaska can change significantly after spring breakup or a heavy rain event. Every entry shows a Last Reviewed date so you know how current the information is.
If conditions have changed since our last review, use the contact page to let us know.